+15488810119
2728 Bateman Trail, London, Ontario, N6L 0A8, Canada
Availability: | |
---|---|
Quantity: | |
Detailed Product Description
Product Name: | Cast Steel Gate Valve | Feature: | With Actuator |
Size: | DN1800 | Pressure: | 800# |
Standard: | API 600 | Body: | A105N |
Trim: | API Trim | Seat: | STELLITED SEATS |
High Light: | water gate valve , oil gate valve |
Customized DN1800 Cast Steel Gate Valve With Actuator Integral Backseat
Cast Steel Gate Valve Technical Specification
* Two piece self-aligning packing gland
* Bolted bonnet with spiral wound gasket, threaded and seal welded bonnet or threaded and
pressure seal bonnet
* Integral backseat
* Socket weld ends to ASME B16.11
* Screwed Ends (NPT) to ANSI/ASME B1.20.1
Cast Steel Gate Valve Mail part & material
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+ graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A182 F304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 f11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
Suitable Medium | Water, oil, gas etc | Water, oil, gas etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
CLASS 800LB
NPS | CONV. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H(OPEN) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolted | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |
CLASS 900LB~ 1500LB
NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | |
H(OPEN) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | |
W | 110 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
Weight | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 |
Welded | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 |
Detailed Product Description
Product Name: | Cast Steel Gate Valve | Feature: | With Actuator |
Size: | DN1800 | Pressure: | 800# |
Standard: | API 600 | Body: | A105N |
Trim: | API Trim | Seat: | STELLITED SEATS |
High Light: | water gate valve , oil gate valve |
Customized DN1800 Cast Steel Gate Valve With Actuator Integral Backseat
Cast Steel Gate Valve Technical Specification
* Two piece self-aligning packing gland
* Bolted bonnet with spiral wound gasket, threaded and seal welded bonnet or threaded and
pressure seal bonnet
* Integral backseat
* Socket weld ends to ASME B16.11
* Screwed Ends (NPT) to ANSI/ASME B1.20.1
Cast Steel Gate Valve Mail part & material
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+ graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A182 F304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 f11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
Suitable Medium | Water, oil, gas etc | Water, oil, gas etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
CLASS 800LB
NPS | CONV. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H(OPEN) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolted | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |
CLASS 900LB~ 1500LB
NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | |
H(OPEN) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | |
W | 110 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | |
Weight | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 |
Welded | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 |
Home | Products | About Us | News | Contact Us